ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
|
|
Outgoing/incoming calls |
|
|
SMS/bulk SMS sending |
|
|
AON for incoming calls (Caller ID) |
|
|
All Comtube services |
|
|
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1758 | Saint Lucia | 0.3679 | 0.4474 |
1758 | Saint Lucia (mobile) | 0.3679 | 0.4474 |
508 | Saint Pierre and Miquelon | from 0.5821 | from 0.7078 |
508 | Saint Pierre and Miquelon (mobile) | from 0.5821 | from 0.7078 |
1784 | Saint Vincent and the Grenadines | 0.3490 | 0.4243 |
1784 | Saint Vincent and the Grenadines (mobile) | 0.3490 | 0.4243 |
685 | Samoa | 1.6026 | 1.9487 |
685 | Samoa (mobile) | 1.6026 | 1.9487 |
378 | San Marino | from 0.0250 | from 0.0304 |
378 | San Marino (mobile) | from 0.3268 | from 0.3974 |
239 | Sao Tome | 2.1588 | 2.6251 |
239 | Sao Tome (mobile) | 2.1588 | 2.6251 |
966 | Saudi Arabia | from 0.1589 | from 0.1932 |
966 | Saudi Arabia (mobile) | from 0.1834 | from 0.2231 |
221 | Senegal Republic | from 0.2502 | from 0.3043 |
221 | Senegal Republic (mobile) | from 0.2502 | from 0.3043 |
381 | Serbia | from 0.1950 | from 0.2371 |
381 | Serbia (mobile) | from 0.6327 | from 0.7693 |
248 | Seychelles Isl. | from 1.0061 | from 1.2234 |
248 | Seychelles Isl. (mobile) | 1.0440 | 1.2695 |
232 | Sierra Leone | from 0.6945 | from 0.8445 |
232 | Sierra Leone (mobile) | from 0.2007 | from 0.2441 |
65 | Singapore | 0.0250 | 0.0304 |
65 | Singapore (mobile) | 0.0357 | 0.0434 |
421 | Slovakia | from 0.0214 | from 0.0260 |
421 | Slovakia (mobile) | from 0.1781 | from 0.2166 |
386 | Slovenia | from 0.1638 | from 0.1991 |
386 | Slovenia (mobile) | from 0.3918 | from 0.4764 |
677 | Solomon Islands | 2.5213 | 3.0659 |
677 | Solomon Islands (mobile) | 2.5213 | 3.0659 |
252 | Somali Dem. Rep | from 0.4072 | from 0.4952 |
252 | Somali Dem. Rep (mobile) | from 0.4072 | from 0.4952 |
27 | South Africa | from 0.1534 | from 0.1865 |
27 | South Africa (mobile) | from 0.2137 | from 0.2599 |
82 | South Korea | from 0.0151 | from 0.0184 |
82 | South Korea (mobile) | 0.0321 | 0.0390 |
211 | South Sudan | from 0.7593 | from 0.9233 |
211 | South Sudan (mobile) | from 0.6772 | from 0.8235 |
34 | Spain | from 0.1410 | from 0.1715 |
34 | Spain (mobile) | from 0.1067 | from 0.1298 |
94 | Sri Lanka | 0.2137 | 0.2599 |
94 | Sri Lanka (mobile) | 0.2137 | 0.2599 |
290 | St. Helena | 4.9857 | 6.0626 |
290 | St. Helena (mobile) | 4.9857 | 6.0626 |
1869 | St. Kitts and Nevis | 0.3777 | 0.4593 |
1869 | St. Kitts and Nevis (mobile) | 0.3777 | 0.4593 |
249 | Sudan | from 0.1900 | from 0.2311 |
249 | Sudan (mobile) | from 0.2716 | from 0.3302 |
597 | Suriname | from 0.4559 | from 0.5543 |
597 | Suriname (mobile) | from 0.4559 | from 0.5543 |
268 | Swaziland | from 0.2030 | from 0.2469 |
268 | Swaziland (mobile) | 0.3660 | 0.4450 |
46 | Sweden | from 0.0090 | from 0.0109 |
46 | Sweden (mobile) | from 0.0101 | from 0.0123 |
41 | Switzerland | from 0.0174 | from 0.0212 |
41 | Switzerland (mobile) | from 0.5589 | from 0.6796 |
963 | Syria | 0.3775 | 0.4591 |
963 | Syria (mobile) | 0.3667 | 0.4459 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|