ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1758 | Saint Lucia | 0.2683 | 0.2818 |
1758 | Saint Lucia (mobile) | 0.2683 | 0.2818 |
508 | Saint Pierre and Miquelon | from 0.2209 | from 0.2319 |
508 | Saint Pierre and Miquelon (mobile) | from 0.2209 | from 0.2319 |
1784 | Saint Vincent and the Grenadines | 0.2515 | 0.2641 |
1784 | Saint Vincent and the Grenadines (mobile) | 0.2515 | 0.2641 |
685 | Samoa | 2.1753 | 2.2841 |
685 | Samoa (mobile) | 2.1753 | 2.2841 |
378 | San Marino | from 0.0188 | from 0.0198 |
378 | San Marino (mobile) | from 0.3952 | from 0.4150 |
239 | Sao Tome | 1.5715 | 1.6500 |
239 | Sao Tome (mobile) | 1.5715 | 1.6500 |
966 | Saudi Arabia | from 0.1001 | from 0.1051 |
966 | Saudi Arabia (mobile) | 0.1339 | 0.1405 |
221 | Senegal Republic | from 0.2229 | from 0.2340 |
221 | Senegal Republic (mobile) | from 0.2830 | from 0.2971 |
381 | Serbia | from 0.1256 | from 0.1318 |
381 | Serbia (mobile) | from 0.4443 | from 0.4666 |
248 | Seychelles Isl. | from 0.7535 | from 0.7912 |
248 | Seychelles Isl. (mobile) | 0.8407 | 0.8828 |
232 | Sierra Leone | from 0.4807 | from 0.5048 |
232 | Sierra Leone (mobile) | from 0.1292 | from 0.1357 |
65 | Singapore | 0.0494 | 0.0518 |
65 | Singapore (mobile) | 0.0494 | 0.0518 |
421 | Slovakia | from 0.0156 | from 0.0164 |
421 | Slovakia (mobile) | 0.1430 | 0.1501 |
386 | Slovenia | from 0.1054 | from 0.1107 |
386 | Slovenia (mobile) | from 0.1975 | from 0.2074 |
677 | Solomon Islands | 2.7554 | 2.8932 |
677 | Solomon Islands (mobile) | 2.7554 | 2.8932 |
252 | Somali Dem. Rep | from 0.2622 | from 0.2753 |
252 | Somali Dem. Rep (mobile) | from 0.2622 | from 0.2753 |
27 | South Africa | from 0.0988 | from 0.1037 |
27 | South Africa (mobile) | from 0.1425 | from 0.1496 |
82 | South Korea | from 0.0097 | from 0.0102 |
82 | South Korea (mobile) | 0.0156 | 0.0164 |
211 | South Sudan | from 0.5067 | from 0.5320 |
211 | South Sudan (mobile) | from 0.4482 | from 0.4707 |
34 | Spain | from 0.0908 | from 0.0953 |
34 | Spain (mobile) | from 0.0687 | from 0.0722 |
94 | Sri Lanka | from 0.1614 | from 0.1694 |
94 | Sri Lanka (mobile) | from 0.1614 | from 0.1694 |
290 | St. Helena | 3.6376 | 3.8194 |
290 | St. Helena (mobile) | 3.6376 | 3.8194 |
1869 | St. Kitts and Nevis | 0.2683 | 0.2818 |
1869 | St. Kitts and Nevis (mobile) | 0.2683 | 0.2818 |
249 | Sudan | from 0.1670 | from 0.1753 |
249 | Sudan (mobile) | from 0.1494 | from 0.1569 |
597 | Suriname | from 0.3342 | from 0.3509 |
597 | Suriname (mobile) | from 0.3342 | from 0.3509 |
268 | Swaziland | 0.2411 | 0.2531 |
268 | Swaziland (mobile) | 0.2411 | 0.2531 |
46 | Sweden | from 0.0065 | from 0.0069 |
46 | Sweden (mobile) | from 0.0065 | from 0.0068 |
41 | Switzerland | from 0.0112 | from 0.0118 |
41 | Switzerland (mobile) | from 0.3598 | from 0.3778 |
963 | Syria | 0.1949 | 0.2047 |
963 | Syria (mobile) | 0.3092 | 0.3247 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|