ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1758 | Saint Lucia | from 0.3738 | from 0.3924 |
1758 | Saint Lucia (mobile) | from 0.3738 | from 0.3924 |
508 | Saint Pierre and Miquelon | from 0.4082 | from 0.4287 |
508 | Saint Pierre and Miquelon (mobile) | from 0.4082 | from 0.4287 |
1784 | Saint Vincent and the Grenadines | 0.4648 | 0.4880 |
1784 | Saint Vincent and the Grenadines (mobile) | 0.4648 | 0.4880 |
685 | Samoa | 4.0206 | 4.2217 |
685 | Samoa (mobile) | 4.0206 | 4.2217 |
378 | San Marino | from 0.0257 | from 0.0270 |
378 | San Marino (mobile) | from 0.5773 | from 0.6061 |
239 | Sao Tome | 2.9045 | 3.0497 |
239 | Sao Tome (mobile) | 2.9045 | 3.0497 |
966 | Saudi Arabia | from 0.1849 | from 0.1942 |
966 | Saudi Arabia (mobile) | from 0.1888 | from 0.1982 |
221 | Senegal Republic | from 0.4119 | from 0.4325 |
221 | Senegal Republic (mobile) | from 0.5230 | from 0.5491 |
381 | Serbia | from 0.2320 | from 0.2436 |
381 | Serbia (mobile) | from 0.8212 | from 0.8623 |
248 | Seychelles Isl. | from 1.1859 | from 1.2452 |
248 | Seychelles Isl. (mobile) | 1.5539 | 1.6316 |
232 | Sierra Leone | from 0.8246 | from 0.8659 |
232 | Sierra Leone (mobile) | from 0.2388 | from 0.2507 |
65 | Singapore | 0.0912 | 0.0957 |
65 | Singapore (mobile) | 0.0912 | 0.0957 |
421 | Slovakia | from 0.0220 | from 0.0231 |
421 | Slovakia (mobile) | from 0.2298 | from 0.2413 |
386 | Slovenia | from 0.1948 | from 0.2046 |
386 | Slovenia (mobile) | from 0.3650 | from 0.3833 |
677 | Solomon Islands | 5.0928 | 5.3474 |
677 | Solomon Islands (mobile) | 5.0928 | 5.3474 |
252 | Somali Dem. Rep | from 0.4845 | from 0.5087 |
252 | Somali Dem. Rep (mobile) | from 0.4845 | from 0.5087 |
27 | South Africa | from 0.1356 | from 0.1424 |
27 | South Africa (mobile) | from 0.1984 | from 0.2084 |
82 | South Korea | from 0.0180 | from 0.0189 |
82 | South Korea (mobile) | 0.0289 | 0.0303 |
211 | South Sudan | from 0.7147 | from 0.7504 |
211 | South Sudan (mobile) | from 0.6322 | from 0.6639 |
34 | Spain | from 0.1678 | from 0.1762 |
34 | Spain (mobile) | from 0.1270 | from 0.1333 |
94 | Sri Lanka | from 0.2383 | from 0.2502 |
94 | Sri Lanka (mobile) | from 0.2982 | from 0.3131 |
290 | St. Helena | 6.7232 | 7.0594 |
290 | St. Helena (mobile) | 6.7232 | 7.0594 |
1869 | St. Kitts and Nevis | 0.4959 | 0.5207 |
1869 | St. Kitts and Nevis (mobile) | 0.4959 | 0.5207 |
249 | Sudan | from 0.3086 | from 0.3240 |
249 | Sudan (mobile) | from 0.2762 | from 0.2900 |
597 | Suriname | from 0.4714 | from 0.4949 |
597 | Suriname (mobile) | from 0.4714 | from 0.4949 |
268 | Swaziland | from 0.3021 | from 0.3172 |
268 | Swaziland (mobile) | 0.4455 | 0.4678 |
46 | Sweden | from 0.0092 | from 0.0097 |
46 | Sweden (mobile) | from 0.0120 | from 0.0126 |
41 | Switzerland | from 0.0207 | from 0.0218 |
41 | Switzerland (mobile) | from 0.4745 | from 0.4982 |
963 | Syria | 0.3602 | 0.3782 |
963 | Syria (mobile) | 0.5715 | 0.6001 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|