ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1758 | Saint Lucia | from 0.2546 | from 0.2673 |
1758 | Saint Lucia (mobile) | from 0.2546 | from 0.2673 |
508 | Saint Pierre and Miquelon | from 0.2064 | from 0.2167 |
508 | Saint Pierre and Miquelon (mobile) | from 0.2064 | from 0.2167 |
1784 | Saint Vincent and the Grenadines | 0.2422 | 0.2543 |
1784 | Saint Vincent and the Grenadines (mobile) | 0.2422 | 0.2543 |
685 | Samoa | 1.2134 | 1.2741 |
685 | Samoa (mobile) | 1.2134 | 1.2741 |
378 | San Marino | from 0.0170 | from 0.0179 |
378 | San Marino (mobile) | from 0.2267 | from 0.2380 |
239 | Sao Tome | 1.4718 | 1.5453 |
239 | Sao Tome (mobile) | 1.4718 | 1.5453 |
966 | Saudi Arabia | from 0.1083 | from 0.1137 |
966 | Saudi Arabia (mobile) | from 0.1251 | from 0.1313 |
221 | Senegal Republic | from 0.2537 | from 0.2664 |
221 | Senegal Republic (mobile) | from 0.3411 | from 0.3582 |
381 | Serbia | from 0.1429 | from 0.1501 |
381 | Serbia (mobile) | 0.3632 | 0.3814 |
248 | Seychelles Isl. | from 0.7041 | from 0.7393 |
248 | Seychelles Isl. (mobile) | 0.7166 | 0.7524 |
232 | Sierra Leone | from 0.4735 | from 0.4971 |
232 | Sierra Leone (mobile) | from 0.1471 | from 0.1545 |
65 | Singapore | 0.0152 | 0.0160 |
65 | Singapore (mobile) | 0.0243 | 0.0255 |
421 | Slovakia | from 0.0146 | from 0.0153 |
421 | Slovakia (mobile) | 0.1336 | 0.1403 |
386 | Slovenia | from 0.1200 | from 0.1260 |
386 | Slovenia (mobile) | from 0.2732 | from 0.2868 |
677 | Solomon Islands | 1.6833 | 1.7675 |
677 | Solomon Islands (mobile) | 1.6833 | 1.7675 |
252 | Somali Dem. Rep | from 0.2984 | from 0.3134 |
252 | Somali Dem. Rep (mobile) | from 0.2984 | from 0.3134 |
27 | South Africa | from 0.1124 | from 0.1180 |
27 | South Africa (mobile) | from 0.1518 | from 0.1594 |
82 | South Korea | from 0.0111 | from 0.0116 |
82 | South Korea (mobile) | 0.0146 | 0.0153 |
211 | South Sudan | from 0.4851 | from 0.5094 |
211 | South Sudan (mobile) | from 0.4617 | from 0.4848 |
34 | Spain | from 0.1034 | from 0.1085 |
34 | Spain (mobile) | from 0.0782 | from 0.0821 |
94 | Sri Lanka | 0.1457 | 0.1530 |
94 | Sri Lanka (mobile) | 0.1457 | 0.1530 |
290 | St. Helena | 3.3989 | 3.5689 |
290 | St. Helena (mobile) | 3.3989 | 3.5689 |
1869 | St. Kitts and Nevis | 0.2613 | 0.2744 |
1869 | St. Kitts and Nevis (mobile) | 0.2613 | 0.2744 |
249 | Sudan | from 0.1296 | from 0.1360 |
249 | Sudan (mobile) | from 0.1790 | from 0.1879 |
597 | Suriname | from 0.3156 | from 0.3314 |
597 | Suriname (mobile) | from 0.3156 | from 0.3314 |
268 | Swaziland | from 0.1538 | from 0.1615 |
268 | Swaziland (mobile) | 0.2143 | 0.2250 |
46 | Sweden | from 0.0061 | from 0.0064 |
46 | Sweden (mobile) | from 0.0074 | from 0.0078 |
41 | Switzerland | from 0.0128 | from 0.0134 |
41 | Switzerland (mobile) | from 0.4096 | from 0.4301 |
963 | Syria | 0.2574 | 0.2703 |
963 | Syria (mobile) | 0.2500 | 0.2625 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|