ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1242 | Bahamas | from 0.1750 | from 0.1837 |
1242 | Bahamas (mobile) | from 0.1750 | from 0.1837 |
973 | Bahrain | from 0.1045 | from 0.1098 |
973 | Bahrain (mobile) | from 0.0719 | from 0.0755 |
880 | Bangladesh | 0.0184 | 0.0193 |
880 | Bangladesh (mobile) | 0.0152 | 0.0160 |
1246 | Barbados | from 0.1756 | from 0.1844 |
1246 | Barbados (mobile) | from 0.2436 | from 0.2557 |
375 | Belarus | from 0.3465 | from 0.3282 |
375 | Belarus (mobile) | from 0.3140 | from 0.3297 |
32 | Belgium | from 0.0234 | from 0.0246 |
32 | Belgium (mobile) | from 0.0222 | from 0.0233 |
501 | Belize | 0.2542 | 0.2669 |
501 | Belize (mobile) | 0.2542 | 0.2669 |
229 | Benin | from 0.3726 | from 0.3912 |
229 | Benin (mobile) | 0.4782 | 0.5021 |
1441 | Bermuda | from 0.0210 | from 0.0220 |
1441 | Bermuda (mobile) | from 0.0210 | from 0.0220 |
975 | Bhutan | 0.0889 | 0.0933 |
975 | Bhutan (mobile) | 0.0889 | 0.0933 |
591 | Bolivia | from 0.0807 | from 0.0847 |
591 | Bolivia (mobile) | 0.2594 | 0.2723 |
387 | Bosnia-Herzegovina | from 0.0517 | from 0.0543 |
387 | Bosnia-Herzegovina (mobile) | from 0.1644 | from 0.1726 |
267 | Botswana | from 0.2847 | from 0.2989 |
267 | Botswana (mobile) | from 0.2847 | from 0.2989 |
55 | Brazil | from 0.0039 | from 0.0041 |
55 | Brazil (mobile) | from 0.0173 | from 0.0182 |
1284 | British Virgin Isl. | 0.3184 | 0.3343 |
1284 | British Virgin Isl. (mobile) | 0.3184 | 0.3343 |
673 | Brunei | from 0.0237 | from 0.0249 |
673 | Brunei (mobile) | 0.2460 | 0.2583 |
359 | Bulgaria | from 0.0759 | from 0.0797 |
359 | Bulgaria (mobile) | from 0.0825 | from 0.0867 |
226 | Burkina Faso | from 0.1524 | from 0.1600 |
226 | Burkina Faso (mobile) | 0.3822 | 0.4013 |
257 | Burundi | from 0.5737 | from 0.6024 |
257 | Burundi (mobile) | from 0.5732 | from 0.6019 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|