ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1242 | Bahamas | from 0.1348 | from 0.1416 |
1242 | Bahamas (mobile) | from 0.1348 | from 0.1416 |
973 | Bahrain | from 0.0806 | from 0.0846 |
973 | Bahrain (mobile) | from 0.0554 | from 0.0582 |
880 | Bangladesh | 0.0177 | 0.0185 |
880 | Bangladesh (mobile) | 0.0122 | 0.0128 |
1246 | Barbados | from 0.1353 | from 0.1421 |
1246 | Barbados (mobile) | from 0.2337 | from 0.2454 |
375 | Belarus | from 0.2670 | from 0.2529 |
375 | Belarus (mobile) | from 0.2420 | from 0.2540 |
32 | Belgium | from 0.0181 | from 0.0190 |
32 | Belgium (mobile) | from 0.0171 | from 0.0179 |
501 | Belize | 0.2396 | 0.2516 |
501 | Belize (mobile) | 0.2369 | 0.2488 |
229 | Benin | from 0.3319 | from 0.3485 |
229 | Benin (mobile) | from 0.3292 | from 0.3456 |
1441 | Bermuda | from 0.0260 | from 0.0273 |
1441 | Bermuda (mobile) | from 0.0260 | from 0.0273 |
975 | Bhutan | 0.0759 | 0.0797 |
975 | Bhutan (mobile) | 0.0759 | 0.0797 |
591 | Bolivia | from 0.0622 | from 0.0653 |
591 | Bolivia (mobile) | 0.2489 | 0.2613 |
387 | Bosnia-Herzegovina | from 0.0399 | from 0.0419 |
387 | Bosnia-Herzegovina (mobile) | from 0.1268 | from 0.1331 |
267 | Botswana | from 0.2671 | from 0.2805 |
267 | Botswana (mobile) | from 0.2671 | from 0.2805 |
55 | Brazil | from 0.0031 | from 0.0032 |
55 | Brazil (mobile) | 0.0110 | 0.0115 |
1284 | British Virgin Isl. | 0.2613 | 0.2744 |
1284 | British Virgin Isl. (mobile) | 0.2613 | 0.2744 |
673 | Brunei | from 0.0183 | from 0.0192 |
673 | Brunei (mobile) | 0.1335 | 0.1401 |
359 | Bulgaria | from 0.0724 | from 0.0760 |
359 | Bulgaria (mobile) | from 0.0792 | from 0.0832 |
226 | Burkina Faso | from 0.1174 | from 0.1233 |
226 | Burkina Faso (mobile) | 0.4051 | 0.4254 |
257 | Burundi | from 0.5501 | from 0.5776 |
257 | Burundi (mobile) | from 0.5501 | from 0.5776 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|