ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
7 | Abkhazia | from 0.1390 | from 0.1459 |
7 | Abkhazia (mobile) | from 0.2331 | from 0.2448 |
93 | Afghanistan | from 0.2121 | from 0.2227 |
93 | Afghanistan (mobile) | from 0.1472 | from 0.1545 |
355 | Albania | from 0.1755 | from 0.1842 |
355 | Albania (mobile) | from 0.1755 | from 0.1842 |
213 | Algeria | 0.0600 | 0.0630 |
213 | Algeria (mobile) | from 0.1310 | from 0.1376 |
1684 | American Samoa | 0.0326 | 0.0342 |
1684 | American Samoa (mobile) | 0.0326 | 0.0342 |
376 | Andorra | 0.0340 | 0.0357 |
376 | Andorra (mobile) | 0.2270 | 0.2384 |
244 | Angola | 0.0972 | 0.1020 |
244 | Angola (mobile) | from 0.1495 | from 0.1569 |
1264 | Anguilla | from 0.2768 | from 0.2907 |
1264 | Anguilla (mobile) | 0.3075 | 0.3229 |
1268 | Antigua and Barbuda | from 0.2610 | from 0.2741 |
1268 | Antigua and Barbuda (mobile) | 0.3723 | 0.3910 |
54 | Argentina | from 0.0033 | from 0.0035 |
54 | Argentina (mobile) | from 0.1308 | from 0.1373 |
374 | Armenia | from 0.1114 | from 0.1170 |
374 | Armenia (mobile) | from 0.1101 | from 0.0720 |
297 | Aruba | from 0.0792 | from 0.0832 |
297 | Aruba (mobile) | from 0.2052 | from 0.2155 |
247 | Ascension Island | 1.6097 | 1.6901 |
247 | Ascension Island (mobile) | 1.6097 | 1.6901 |
61 | Australia | from 0.0100 | from 0.0105 |
61 | Australia (mobile) | from 0.0201 | from 0.0211 |
43 | Austria | from 0.1239 | from 0.1301 |
43 | Austria (mobile) | from 0.1515 | from 0.1591 |
994 | Azerbaijan | from 0.1979 | from 0.2078 |
994 | Azerbaijan (mobile) | from 0.2482 | from 0.2606 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|