Rates

In this part you can find the rates for international and trunk communication

Get the price for the direction


Enter number in international format:
+
For example: 13479837878

Tariffs list

For all services plans cost of SMS - from $ 0.01/SMS. More...

Select the first letter of the country:

All rates include VAT.
Country code Direction Econom
$/min.
Start
$/min.
Premium
$/min.
7 Abkhazia from 0.03 0.05 0.06
7 Abkhazia (mobile) from 0.04 from 0.06 from 0.09
93 Afghanistan from 0.16 from 0.20 0.29
93 Afghanistan (mobile) from 0.14 from 0.20 from 0.29
355 Albania from 0.03 from 0.04 0.08
355 Albania (mobile) from 0.05 from 0.05 from 0.08
213 Algeria from 0.05 from 0.07 from 0.10
213 Algeria (mobile) from 0.05 from 0.07 from 0.12
1684 American Samoa from 0.03 from 0.04 0.09
1684 American Samoa (mobile) from 0.03 from 0.04 0.09
376 Andorra from 0.02 0.03 0.04
376 Andorra (mobile) from 0.13 0.18 0.27
244 Angola from 0.07 0.10 0.16
244 Angola (mobile) from 0.07 0.10 from 0.20
1264 Anguilla from 0.06 from 0.07 0.21
1264 Anguilla (mobile) from 0.08 0.11 0.21
6721 Antartica from 0.26 from 0.67 No
6721 Antartica (mobile) from 0.26 from 0.67 No
1268 Antigua and Barbuda from 0.07 from 0.10 0.24
1268 Antigua and Barbuda (mobile) from 0.07 from 0.11 0.24
54 Argentina from 0.01 from 0.01 from 0.02
54 Argentina (mobile) from 0.04 from 0.05 0.10
374 Armenia from 0.06 from 0.08 from 0.12
374 Armenia (mobile) from 0.08 from 0.10 from 0.16
297 Aruba from 0.07 from 0.09 0.14
297 Aruba (mobile) from 0.07 from 0.11 from 0.14
247 Ascension Island from 0.43 0.53 1.00
247 Ascension Island (mobile) from 0.43 0.53 1.00
61 Australia from 0.01 from 0.02 from 0.03
61 Australia (mobile) from 0.02 from 0.03 from 0.16
43 Austria from 0.02 from 0.02 from 0.04
43 Austria (mobile) from 0.03 from 0.04 from 0.09
994 Azerbaijan from 0.09 from 0.12 from 0.27
994 Azerbaijan (mobile) from 0.16 from 0.21 from 0.30


Cost of letters in envelope - from $ 0.86. More...

Register and try the quality of our service

|
Prices
| Facebook