Тарифы

In this part you can find the rates for international and trunk communication

Get the price for the direction

Enter number in international format:
+
For example: 13479837878

Tariffs list


Tariffs comparison table

For all services plans cost of SMS - from $ 0.09/SMS. More...

Select the first letter of the country:

All rates include VAT.
Country code Direction Start
$/min.
Premium
$/min.
855 Cambodia from 0.0410 from 0.0499
855 Cambodia (mobile) from 0.0723 from 0.0879
237 Cameroon from 0.2399 from 0.2917
237 Cameroon (mobile) from 0.2399 from 0.2917
1 Canada from 0.0061 from 0.0074
1 Canada (mobile) from 0.0061 from 0.0074
238 Cape Verde Isl. from 0.2345 from 0.2852
238 Cape Verde Isl. (mobile) from 0.2345 from 0.2852
1345 Cayman Islands from 0.1500 from 0.1824
1345 Cayman Islands (mobile) from 0.1500 from 0.1824
236 Central African Rep 1.4243 1.7320
236 Central African Rep (mobile) from 0.7683 from 0.9343
235 Chad 1.2993 1.5799
235 Chad (mobile) from 0.4612 from 0.5608
56 Chile from 0.0174 from 0.0212
56 Chile (mobile) from 0.0122 from 0.0148
86 China from 0.0088 from 0.0107
86 China (mobile) from 0.0206 from 0.0251
57 Colombia 0.0155 0.0188
57 Colombia (mobile) from 0.0044 from 0.0053
269 Comoros from 0.8143 from 0.9902
269 Comoros (mobile) from 0.8143 from 0.9902
242 Congo from 0.3672 from 0.4465
242 Congo (mobile) from 0.3672 from 0.4465
682 Cook Islands 1.5807 1.9221
682 Cook Islands (mobile) 1.5807 1.9221
506 Costa Rica from 0.0278 from 0.0338
506 Costa Rica (mobile) 0.0747 0.0909
225 Cote d'Ivoire from 0.1456 from 0.1770
225 Cote d'Ivoire (mobile) from 0.3757 from 0.4568
385 Croatia from 0.0126 from 0.0153
385 Croatia (mobile) from 0.3821 from 0.4647
53 Cuba 1.0075 1.2251
53 Cuba (mobile) 1.0075 1.2251
357 Cyprus from 0.0343 from 0.0417
357 Cyprus (mobile) from 0.1760 from 0.2140
420 Czech Republic from 0.0860 from 0.1046
420 Czech Republic (mobile) from 0.0860 from 0.1046


Cost of letters in envelope - from $ 0.8620. More...

Register and try the quality of our service