ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.09/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1242 | Bahamas | from 0.1811 | from 0.2203 |
1242 | Bahamas (mobile) | from 0.1811 | from 0.2203 |
973 | Bahrain | from 0.1082 | from 0.1316 |
973 | Bahrain (mobile) | from 0.0745 | from 0.0905 |
880 | Bangladesh | 0.0252 | 0.0307 |
880 | Bangladesh (mobile) | 0.0171 | 0.0207 |
1246 | Barbados | from 0.1818 | from 0.2211 |
1246 | Barbados (mobile) | from 0.3214 | from 0.3908 |
375 | Belarus | from 0.3236 | from 0.3934 |
375 | Belarus (mobile) | from 0.3250 | from 0.3952 |
32 | Belgium | from 0.0243 | from 0.0295 |
32 | Belgium (mobile) | from 0.4117 | from 0.5006 |
501 | Belize | 0.3487 | 0.4240 |
501 | Belize (mobile) | 0.3457 | 0.4204 |
229 | Benin | from 0.4899 | from 0.5957 |
229 | Benin (mobile) | from 0.4899 | from 0.5957 |
1441 | Bermuda | 0.0421 | 0.0512 |
1441 | Bermuda (mobile) | 0.0421 | 0.0512 |
975 | Bhutan | 0.1086 | 0.1321 |
975 | Bhutan (mobile) | 0.1086 | 0.1321 |
591 | Bolivia | from 0.0835 | from 0.1015 |
591 | Bolivia (mobile) | 0.2549 | 0.3099 |
387 | Bosnia-Herzegovina | from 0.0536 | from 0.0651 |
387 | Bosnia-Herzegovina (mobile) | from 0.1703 | from 0.2070 |
267 | Botswana | from 0.3688 | from 0.4485 |
267 | Botswana (mobile) | from 0.3688 | from 0.4485 |
55 | Brazil | from 0.0041 | from 0.0050 |
55 | Brazil (mobile) | 0.0225 | 0.0273 |
1284 | British Virgin Isl. | 0.3890 | 0.4730 |
1284 | British Virgin Isl. (mobile) | 0.3890 | 0.4730 |
673 | Brunei | from 0.0246 | from 0.0299 |
673 | Brunei (mobile) | 0.2043 | 0.2484 |
359 | Bulgaria | from 0.0972 | from 0.1182 |
359 | Bulgaria (mobile) | from 0.1312 | from 0.1595 |
226 | Burkina Faso | from 0.1578 | from 0.1918 |
226 | Burkina Faso (mobile) | 0.5446 | 0.6622 |
257 | Burundi | from 0.7871 | from 0.9570 |
257 | Burundi (mobile) | from 0.7871 | from 0.9570 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|