ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.09/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
853 | Macao | 0.1597 | 0.1942 |
853 | Macao (mobile) | 0.1597 | 0.1942 |
389 | Macedonia | from 0.2922 | from 0.3553 |
389 | Macedonia (mobile) | from 0.6856 | from 0.8337 |
261 | Madagascar | from 0.8812 | from 1.0715 |
261 | Madagascar (mobile) | from 0.4857 | from 0.5906 |
265 | Malawi | 0.7259 | 0.8827 |
265 | Malawi (mobile) | from 0.0857 | from 0.1041 |
60 | Malaysia | 0.0167 | 0.0203 |
60 | Malaysia (mobile) | 0.0331 | 0.0402 |
960 | Maldives | from 1.3771 | from 1.6745 |
960 | Maldives (mobile) | 1.3896 | 1.6897 |
223 | Mali Republic | from 0.3613 | from 0.4394 |
223 | Mali Republic (mobile) | 0.6172 | 0.7505 |
356 | Malta | from 0.7643 | from 0.9294 |
356 | Malta (mobile) | 0.9444 | 1.1484 |
692 | Marshall Isles | 0.3335 | 0.4056 |
692 | Marshall Isles (mobile) | 0.3335 | 0.4056 |
596 | Martinique | from 0.0282 | from 0.0343 |
596 | Martinique (mobile) | from 0.0282 | from 0.0343 |
222 | Mauritania | 0.9033 | 1.0983 |
222 | Mauritania (mobile) | 0.9554 | 1.1617 |
230 | Mauritius | 0.0912 | 0.1109 |
230 | Mauritius (mobile) | 0.0912 | 0.1109 |
52 | Mexico | 0.0159 | 0.0193 |
52 | Mexico (mobile) | 0.0072 | 0.0087 |
691 | Micronesia | 0.8527 | 1.0369 |
691 | Micronesia (mobile) | 0.8527 | 1.0369 |
373 | Moldova | from 0.0774 | from 0.0941 |
373 | Moldova (mobile) | from 0.2623 | from 0.3190 |
377 | Monaco | from 0.1067 | from 0.1297 |
377 | Monaco (mobile) | from 0.3898 | from 0.4739 |
976 | Mongolia | 0.0166 | 0.0201 |
976 | Mongolia (mobile) | 0.0166 | 0.0201 |
382 | Montenegro | from 0.6132 | from 0.7456 |
382 | Montenegro (mobile) | from 0.6427 | from 0.7815 |
1664 | Montserrat | 0.3890 | 0.4730 |
1664 | Montserrat (mobile) | 0.3890 | 0.4730 |
212 | Morocco | from 0.0183 | from 0.0223 |
212 | Morocco (mobile) | from 0.8373 | from 1.0181 |
258 | Mozambique | 0.4777 | 0.5809 |
258 | Mozambique (mobile) | from 0.3245 | from 0.3946 |
95 | Myanmar (Burma) | from 0.1590 | from 0.1933 |
95 | Myanmar (Burma) (mobile) | from 0.1590 | from 0.1933 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|