ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1758 | Saint Lucia | 0.2739 | 0.2883 |
1758 | Saint Lucia (mobile) | 0.2739 | 0.2883 |
508 | Saint Pierre and Miquelon | 0.5255 | 0.5531 |
508 | Saint Pierre and Miquelon (mobile) | 0.5255 | 0.5531 |
1784 | Saint Vincent and the Grenadines | 0.2613 | 0.2750 |
1784 | Saint Vincent and the Grenadines (mobile) | 0.2613 | 0.2750 |
685 | Samoa | 1.1873 | 1.2498 |
685 | Samoa (mobile) | 1.1873 | 1.2498 |
378 | San Marino | 0.0311 | 0.0327 |
378 | San Marino (mobile) | from 0.4736 | from 0.4986 |
239 | Sao Tome | 1.4394 | 1.5151 |
239 | Sao Tome (mobile) | 1.4394 | 1.5151 |
966 | Saudi Arabia | from 0.0988 | from 0.1040 |
966 | Saudi Arabia (mobile) | from 0.1328 | from 0.1398 |
221 | Senegal Republic | from 0.2508 | from 0.2640 |
221 | Senegal Republic (mobile) | from 0.3726 | from 0.3922 |
381 | Serbia | from 0.1863 | from 0.1961 |
381 | Serbia (mobile) | from 0.4466 | from 0.4701 |
248 | Seychelles Isl. | from 0.7349 | from 0.7736 |
248 | Seychelles Isl. (mobile) | from 0.7618 | from 0.8019 |
232 | Sierra Leone | from 0.5435 | from 0.5721 |
232 | Sierra Leone (mobile) | from 0.1970 | from 0.2073 |
65 | Singapore | 0.0115 | 0.0121 |
65 | Singapore (mobile) | 0.0133 | 0.0140 |
421 | Slovakia | from 0.0071 | from 0.0075 |
421 | Slovakia (mobile) | from 0.0278 | from 0.0292 |
386 | Slovenia | from 0.1607 | from 0.1692 |
386 | Slovenia (mobile) | from 0.4845 | from 0.5100 |
677 | Solomon Islands | 3.9268 | 4.1334 |
677 | Solomon Islands (mobile) | 3.9268 | 4.1334 |
252 | Somali Dem. Rep | from 0.5783 | from 0.6088 |
252 | Somali Dem. Rep (mobile) | from 0.5783 | from 0.6088 |
27 | South Africa | from 0.1505 | from 0.1584 |
27 | South Africa (mobile) | from 0.1505 | from 0.1584 |
82 | South Korea | from 0.0122 | from 0.0128 |
82 | South Korea (mobile) | 0.0155 | 0.0163 |
211 | South Sudan | from 0.3875 | from 0.4079 |
211 | South Sudan (mobile) | from 0.2496 | from 0.2628 |
34 | Spain | from 0.0058 | from 0.0061 |
34 | Spain (mobile) | from 0.1047 | from 0.1103 |
94 | Sri Lanka | from 0.1783 | from 0.1876 |
94 | Sri Lanka (mobile) | from 0.1783 | from 0.1876 |
290 | St. Helena | 2.3987 | 2.5249 |
290 | St. Helena (mobile) | 2.3987 | 2.5249 |
1869 | St. Kitts and Nevis | 0.2726 | 0.2870 |
1869 | St. Kitts and Nevis (mobile) | 0.2726 | 0.2870 |
249 | Sudan | from 0.1814 | from 0.1909 |
249 | Sudan (mobile) | from 0.1625 | from 0.1711 |
597 | Suriname | from 0.3305 | from 0.3479 |
597 | Suriname (mobile) | 0.3305 | 0.3479 |
268 | Swaziland | 0.2500 | 0.2631 |
268 | Swaziland (mobile) | 0.2500 | 0.2631 |
46 | Sweden | from 0.0096 | from 0.0101 |
46 | Sweden (mobile) | from 0.0099 | from 0.0104 |
41 | Switzerland | from 0.0171 | from 0.0180 |
41 | Switzerland (mobile) | from 0.4799 | from 0.5051 |
963 | Syria | 0.2636 | 0.2775 |
963 | Syria (mobile) | 0.2774 | 0.2920 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|