ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.09/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
1758 | Saint Lucia | 0.3789 | 0.4607 |
1758 | Saint Lucia (mobile) | 0.3789 | 0.4607 |
508 | Saint Pierre and Miquelon | from 0.5658 | from 0.6880 |
508 | Saint Pierre and Miquelon (mobile) | from 0.5658 | from 0.6880 |
1784 | Saint Vincent and the Grenadines | 0.3391 | 0.4124 |
1784 | Saint Vincent and the Grenadines (mobile) | 0.3391 | 0.4124 |
685 | Samoa | 1.5633 | 1.9010 |
685 | Samoa (mobile) | 1.5633 | 1.9010 |
378 | San Marino | from 0.0261 | from 0.0317 |
378 | San Marino (mobile) | from 0.3332 | from 0.4052 |
239 | Sao Tome | 2.1589 | 2.6252 |
239 | Sao Tome (mobile) | 2.1589 | 2.6252 |
966 | Saudi Arabia | from 0.1550 | from 0.1885 |
966 | Saudi Arabia (mobile) | from 0.1666 | from 0.2026 |
221 | Senegal Republic | from 0.2175 | from 0.2645 |
221 | Senegal Republic (mobile) | from 0.2175 | from 0.2645 |
381 | Serbia | from 0.1920 | from 0.2335 |
381 | Serbia (mobile) | from 0.6172 | from 0.7505 |
248 | Seychelles Isl. | from 0.9814 | from 1.1934 |
248 | Seychelles Isl. (mobile) | 1.0754 | 1.3077 |
232 | Sierra Leone | from 0.6775 | from 0.8238 |
232 | Sierra Leone (mobile) | from 0.1976 | from 0.2403 |
65 | Singapore | 0.0315 | 0.0383 |
65 | Singapore (mobile) | 0.0523 | 0.0636 |
421 | Slovakia | from 0.0209 | from 0.0254 |
421 | Slovakia (mobile) | from 0.1737 | from 0.2113 |
386 | Slovenia | from 0.1612 | from 0.1960 |
386 | Slovenia (mobile) | from 0.3822 | from 0.4647 |
677 | Solomon Islands | 2.4596 | 2.9908 |
677 | Solomon Islands (mobile) | 2.4596 | 2.9908 |
252 | Somali Dem. Rep | from 0.4009 | from 0.4875 |
252 | Somali Dem. Rep (mobile) | from 0.4009 | from 0.4875 |
27 | South Africa | from 0.1510 | from 0.1836 |
27 | South Africa (mobile) | from 0.2085 | from 0.2535 |
82 | South Korea | from 0.0149 | from 0.0181 |
82 | South Korea (mobile) | 0.0313 | 0.0381 |
211 | South Sudan | from 0.7822 | from 0.9511 |
211 | South Sudan (mobile) | from 0.6606 | from 0.8033 |
34 | Spain | from 0.1388 | from 0.1688 |
34 | Spain (mobile) | from 0.1051 | from 0.1278 |
94 | Sri Lanka | from 0.2085 | from 0.2535 |
94 | Sri Lanka (mobile) | from 0.2085 | from 0.2535 |
290 | St. Helena | 4.8635 | 5.9140 |
290 | St. Helena (mobile) | 4.8635 | 5.9140 |
1869 | St. Kitts and Nevis | 0.3890 | 0.4730 |
1869 | St. Kitts and Nevis (mobile) | 0.3890 | 0.4730 |
249 | Sudan | from 0.1868 | from 0.2271 |
249 | Sudan (mobile) | from 0.2898 | from 0.3524 |
597 | Suriname | from 0.4638 | from 0.5640 |
597 | Suriname (mobile) | from 0.4638 | from 0.5640 |
268 | Swaziland | from 0.1981 | from 0.2408 |
268 | Swaziland (mobile) | 0.3570 | 0.4341 |
46 | Sweden | from 0.0087 | from 0.0106 |
46 | Sweden (mobile) | from 0.0099 | from 0.0121 |
41 | Switzerland | from 0.0172 | from 0.0209 |
41 | Switzerland (mobile) | from 0.5503 | from 0.6691 |
963 | Syria | 0.2946 | 0.3583 |
963 | Syria (mobile) | 0.3085 | 0.3752 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|