ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
855 | Cambodia | from 0.0269 | from 0.0282 |
855 | Cambodia (mobile) | from 0.0516 | from 0.0542 |
237 | Cameroon | from 0.1569 | from 0.1647 |
237 | Cameroon (mobile) | from 0.1569 | from 0.1647 |
1 | Canada | from 0.0046 | from 0.0048 |
1 | Canada (mobile) | from 0.0046 | from 0.0048 |
238 | Cape Verde Isl. | from 0.1852 | from 0.1945 |
238 | Cape Verde Isl. (mobile) | from 0.1852 | from 0.1945 |
1345 | Cayman Islands | from 0.0981 | from 0.1030 |
1345 | Cayman Islands (mobile) | from 0.0981 | from 0.1030 |
236 | Central African Rep | 0.8702 | 0.9137 |
236 | Central African Rep (mobile) | from 0.5024 | from 0.5275 |
235 | Chad | 0.6678 | 0.7012 |
235 | Chad (mobile) | from 0.3016 | from 0.3166 |
56 | Chile | from 0.0416 | from 0.0437 |
56 | Chile (mobile) | from 0.0749 | from 0.0786 |
86 | China | from 0.0058 | from 0.0060 |
86 | China (mobile) | from 0.0135 | from 0.0142 |
57 | Colombia | 0.0130 | 0.0136 |
57 | Colombia (mobile) | from 0.0068 | from 0.0071 |
269 | Comoros | from 0.5801 | from 0.6091 |
269 | Comoros (mobile) | from 0.5801 | from 0.6091 |
242 | Congo | from 0.2401 | from 0.2521 |
242 | Congo (mobile) | from 0.2401 | from 0.2521 |
682 | Cook Islands | 2.6104 | 2.7409 |
682 | Cook Islands (mobile) | 2.6104 | 2.7409 |
506 | Costa Rica | from 0.0553 | from 0.0580 |
506 | Costa Rica (mobile) | 0.0871 | 0.0914 |
225 | Cote d'Ivoire | from 0.0952 | from 0.1000 |
225 | Cote d'Ivoire (mobile) | from 0.2457 | from 0.2579 |
385 | Croatia | from 0.0082 | from 0.0086 |
385 | Croatia (mobile) | from 0.4132 | from 0.4338 |
53 | Cuba | from 0.7503 | from 0.7878 |
53 | Cuba (mobile) | from 0.7503 | from 0.7878 |
357 | Cyprus | from 0.0221 | from 0.0232 |
357 | Cyprus (mobile) | from 0.0932 | from 0.0979 |
420 | Czech Republic | from 0.0351 | from 0.0369 |
420 | Czech Republic (mobile) | from 0.0562 | from 0.0590 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|