ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
855 | Cambodia | from 0.0496 | from 0.0521 |
855 | Cambodia (mobile) | from 0.0697 | from 0.0732 |
237 | Cameroon | from 0.2899 | from 0.3044 |
237 | Cameroon (mobile) | from 0.2899 | from 0.3044 |
1 | Canada | from 0.0065 | from 0.0068 |
1 | Canada (mobile) | from 0.0065 | from 0.0068 |
238 | Cape Verde Isl. | from 0.3423 | from 0.3594 |
238 | Cape Verde Isl. (mobile) | from 0.3423 | from 0.3594 |
1345 | Cayman Islands | from 0.1813 | from 0.1904 |
1345 | Cayman Islands (mobile) | from 0.1813 | from 0.1904 |
236 | Central African Rep | 1.6083 | 1.6887 |
236 | Central African Rep (mobile) | from 0.9285 | from 0.9749 |
235 | Chad | 1.2342 | 1.2959 |
235 | Chad (mobile) | from 0.5573 | from 0.5852 |
56 | Chile | from 0.0707 | from 0.0743 |
56 | Chile (mobile) | from 0.0809 | from 0.0849 |
86 | China | from 0.0106 | from 0.0111 |
86 | China (mobile) | from 0.0249 | from 0.0262 |
57 | Colombia | 0.0180 | 0.0189 |
57 | Colombia (mobile) | from 0.0096 | from 0.0101 |
269 | Comoros | from 0.9192 | from 0.9651 |
269 | Comoros (mobile) | from 0.9192 | from 0.9651 |
242 | Congo | from 0.4437 | from 0.4659 |
242 | Congo (mobile) | from 0.4437 | from 0.4659 |
682 | Cook Islands | 3.6362 | 3.8180 |
682 | Cook Islands (mobile) | 3.6362 | 3.8180 |
506 | Costa Rica | from 0.0910 | from 0.0955 |
506 | Costa Rica (mobile) | from 0.1212 | from 0.1273 |
225 | Cote d'Ivoire | from 0.1759 | from 0.1847 |
225 | Cote d'Ivoire (mobile) | from 0.4540 | from 0.4767 |
385 | Croatia | from 0.0152 | from 0.0159 |
385 | Croatia (mobile) | from 0.5828 | from 0.6119 |
53 | Cuba | from 1.2095 | from 1.2699 |
53 | Cuba (mobile) | from 1.2095 | from 1.2699 |
357 | Cyprus | from 0.0312 | from 0.0328 |
357 | Cyprus (mobile) | from 0.1722 | from 0.1808 |
420 | Czech Republic | from 0.0495 | from 0.0520 |
420 | Czech Republic (mobile) | from 0.1039 | from 0.1091 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|