ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
264 | Namibia | from 0.0797 | from 0.0837 |
264 | Namibia (mobile) | from 0.0429 | from 0.0450 |
674 | Nauru | 1.6995 | 1.7844 |
674 | Nauru (mobile) | 1.6995 | 1.7844 |
977 | Nepal | from 0.0913 | from 0.0959 |
977 | Nepal (mobile) | from 0.1403 | from 0.1473 |
31 | Netherlands | from 0.2077 | from 0.2180 |
599 | Netherlands Antilles | 0.1880 | 0.1974 |
599 | Netherlands Antilles (mobile) | from 0.1880 | from 0.1974 |
31 | Netherlands (mobile) | from 0.2077 | from 0.2180 |
687 | New Caledonia | 0.4039 | 0.4241 |
687 | New Caledonia (mobile) | 0.4039 | 0.4241 |
64 | New Zealand | from 0.0243 | from 0.0255 |
64 | New Zealand (mobile) | 0.0492 | 0.0517 |
505 | Nicaragua | from 0.1413 | from 0.1484 |
505 | Nicaragua (mobile) | 0.3238 | 0.3400 |
234 | Nigeria | from 0.0588 | from 0.0617 |
234 | Nigeria (mobile) | from 0.0588 | from 0.0617 |
227 | Niger Republic | from 0.2064 | from 0.2167 |
227 | Niger Republic (mobile) | from 0.2064 | from 0.2167 |
683 | Niue Island | 1.5174 | 1.5933 |
683 | Niue Island (mobile) | 1.5174 | 1.5933 |
672 | Norfolk Island | from 1.8665 | from 1.9598 |
672 | Norfolk Island (mobile) | from 1.8665 | from 1.9598 |
47 | Norway | from 0.0049 | from 0.0051 |
47 | Norway (mobile) | from 0.0094 | from 0.0098 |
1670 | Nothern Mariana Islands (CNMI) | 0.0416 | 0.0437 |
1670 | Nothern Mariana Islands (CNMI) (mobile) | 0.0416 | 0.0437 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|