ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
354 | Iceland | from 0.0140 | from 0.0147 |
354 | Iceland (mobile) | from 0.0197 | from 0.0207 |
91 | India | from 0.0074 | from 0.0078 |
91 | India (mobile) | from 0.0074 | from 0.0078 |
62 | Indonesia | from 0.0470 | from 0.0494 |
62 | Indonesia (mobile) | from 0.0578 | from 0.0607 |
98 | Iran | from 0.3002 | from 0.3152 |
98 | Iran (mobile) | from 0.2443 | from 0.2565 |
964 | Iraq | from 0.2240 | from 0.2352 |
964 | Iraq (mobile) | from 0.1481 | from 0.1555 |
353 | Ireland | from 0.0152 | from 0.0159 |
353 | Ireland (mobile) | from 0.0136 | from 0.0143 |
34 | Islas Canarias | from 0.7367 | from 0.7735 |
34 | Islas Canarias (mobile) | from 0.7367 | from 0.7735 |
972 | Israel | from 0.0137 | from 0.0069 |
972 | Israel (mobile) | from 0.0276 | from 0.0260 |
39 | Italy | from 0.0100 | from 0.0105 |
39 | Italy (mobile) | from 0.3713 | from 0.3899 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|