ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
92 | Pakistan | 0.1009 | 0.1059 |
92 | Pakistan (mobile) | from 0.0454 | from 0.0477 |
680 | Palau | 1.2006 | 1.2606 |
680 | Palau (mobile) | 1.2006 | 1.2606 |
970 | Palestine | from 0.3329 | from 0.3495 |
970 | Palestine (mobile) | 0.4487 | 0.4711 |
507 | Panama | 1.6006 | 1.6807 |
507 | Panama (mobile) | 0.2761 | 0.2899 |
675 | Papua New Guinea | from 1.1046 | from 1.1598 |
675 | Papua New Guinea (mobile) | from 1.1046 | from 1.1598 |
595 | Paraguay | 0.0595 | 0.0625 |
595 | Paraguay (mobile) | 0.1105 | 0.1160 |
51 | Peru | from 0.0092 | from 0.0096 |
51 | Peru (mobile) | 0.0092 | 0.0096 |
63 | Philippines | from 0.2966 | from 0.3114 |
63 | Philippines (mobile) | from 0.2264 | from 0.2377 |
48 | Poland | from 0.0128 | from 0.0134 |
48 | Poland (mobile) | from 0.0404 | from 0.0425 |
351 | Portugal | from 0.0553 | from 0.0580 |
351 | Portugal (mobile) | from 0.0637 | from 0.0669 |
1787 | Puerto-Rico | 0.0113 | 0.0119 |
1787 | Puerto-Rico (mobile) | 0.0113 | 0.0119 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|