ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
856 | Laos | 0.1528 | 0.1604 |
856 | Laos (mobile) | 0.1528 | 0.1604 |
371 | Latvia | from 0.2046 | from 0.2148 |
371 | Latvia (mobile) | from 0.1524 | from 0.0776 |
961 | Lebanon | from 0.1297 | from 0.1361 |
961 | Lebanon (mobile) | 0.2538 | 0.2665 |
266 | Lesotho | from 0.8246 | from 0.8659 |
266 | Lesotho (mobile) | from 0.8246 | from 0.8659 |
231 | Liberia | from 0.7422 | from 0.7793 |
231 | Liberia (mobile) | from 0.7422 | from 0.7793 |
218 | Libya | from 0.5311 | from 0.5576 |
218 | Libya (mobile) | 0.6959 | 0.7307 |
423 | Liechtenstein | from 0.0983 | from 0.1032 |
423 | Liechtenstein (mobile) | from 0.1007 | from 0.1057 |
370 | Lithuania | from 0.2749 | from 0.2887 |
370 | Lithuania (mobile) | from 0.3848 | from 0.0650 |
352 | Luxembourg | from 0.0108 | from 0.0113 |
352 | Luxembourg (mobile) | 0.4010 | 0.4211 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|