ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
7 | Abkhazia | from 0.1395 | from 0.1465 |
7 | Abkhazia (mobile) | from 0.2681 | from 0.2815 |
93 | Afghanistan | from 0.2440 | from 0.2562 |
93 | Afghanistan (mobile) | from 0.1676 | from 0.1760 |
355 | Albania | from 0.1913 | from 0.2009 |
355 | Albania (mobile) | from 0.2018 | from 0.2119 |
213 | Algeria | from 0.0695 | from 0.0729 |
213 | Algeria (mobile) | from 0.1621 | from 0.1702 |
1684 | American Samoa | 0.0338 | 0.0355 |
1684 | American Samoa (mobile) | 0.0338 | 0.0355 |
376 | Andorra | 0.0391 | 0.0411 |
376 | Andorra (mobile) | 0.2611 | 0.2742 |
244 | Angola | 0.0742 | 0.0780 |
244 | Angola (mobile) | from 0.0559 | from 0.0587 |
1264 | Anguilla | from 0.3537 | from 0.3714 |
1264 | Anguilla (mobile) | 0.3537 | 0.3714 |
1268 | Antigua and Barbuda | from 0.3002 | from 0.3153 |
1268 | Antigua and Barbuda (mobile) | 0.4320 | 0.4536 |
54 | Argentina | from 0.0231 | from 0.0242 |
54 | Argentina (mobile) | from 0.1618 | from 0.1699 |
374 | Armenia | from 0.1378 | from 0.1447 |
374 | Armenia (mobile) | from 0.1362 | from 0.0890 |
297 | Aruba | from 0.0980 | from 0.1029 |
297 | Aruba (mobile) | from 0.2360 | from 0.2478 |
247 | Ascension Island | 1.8727 | 1.9663 |
247 | Ascension Island (mobile) | 1.8727 | 1.9663 |
61 | Australia | from 0.0123 | from 0.0129 |
61 | Australia (mobile) | from 0.0263 | from 0.0276 |
43 | Austria | from 0.1425 | from 0.1496 |
43 | Austria (mobile) | from 0.1564 | from 0.1642 |
994 | Azerbaijan | from 0.2276 | from 0.2390 |
994 | Azerbaijan (mobile) | from 0.2988 | from 0.3138 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|