ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
241 | Gabon | 0.4824 | 0.5065 |
241 | Gabon (mobile) | from 0.4824 | from 0.5065 |
220 | Gambia | from 0.4187 | from 0.4396 |
220 | Gambia (mobile) | from 0.4187 | from 0.4396 |
995 | Georgia | from 0.1305 | from 0.0333 |
995 | Georgia (mobile) | from 0.1305 | from 0.0655 |
49 | Germany | from 0.0125 | from 0.0131 |
49 | Germany (mobile) | from 0.0172 | from 0.0181 |
233 | Ghana | from 0.2055 | from 0.2158 |
233 | Ghana (mobile) | from 0.2151 | from 0.2258 |
350 | Gibraltar | from 0.0675 | from 0.0708 |
350 | Gibraltar (mobile) | from 0.0675 | from 0.0708 |
30 | Greece | from 0.0351 | from 0.0368 |
30 | Greece (mobile) | from 0.0810 | from 0.0851 |
299 | Greenland | 0.0698 | 0.0732 |
299 | Greenland (mobile) | 0.0698 | 0.0732 |
1473 | Grenada | 0.2760 | 0.2898 |
1473 | Grenada (mobile) | 0.2760 | 0.2898 |
590 | Guadeloupe | from 0.0196 | from 0.0206 |
590 | Guadeloupe (mobile) | 0.2910 | 0.3055 |
1671 | Guam | 0.0222 | 0.0233 |
1671 | Guam (mobile) | 0.0222 | 0.0233 |
502 | Guatemala | from 0.1850 | from 0.1943 |
502 | Guatemala (mobile) | from 0.1850 | from 0.1943 |
224 | Guinea | from 0.5750 | from 0.6037 |
245 | Guinea Bisau | from 0.6192 | from 0.6502 |
245 | Guinea Bisau (mobile) | from 0.6192 | from 0.6502 |
224 | Guinea (mobile) | from 0.4372 | from 0.4591 |
592 | Guyana | from 0.1879 | from 0.1973 |
592 | Guyana (mobile) | 0.2108 | 0.2213 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|