ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
7 | Abkhazia | from 0.0991 | from 0.1040 |
7 | Abkhazia (mobile) | from 0.2495 | from 0.2620 |
93 | Afghanistan | from 0.2270 | from 0.2384 |
93 | Afghanistan (mobile) | from 0.1559 | from 0.1637 |
355 | Albania | from 0.1780 | from 0.1869 |
355 | Albania (mobile) | from 0.1878 | from 0.1972 |
213 | Algeria | from 0.0652 | from 0.0685 |
213 | Algeria (mobile) | from 0.1151 | from 0.1209 |
1684 | American Samoa | 0.0315 | 0.0331 |
1684 | American Samoa (mobile) | 0.0315 | 0.0331 |
376 | Andorra | 0.0364 | 0.0382 |
376 | Andorra (mobile) | 0.2430 | 0.2551 |
244 | Angola | 0.0586 | 0.0616 |
244 | Angola (mobile) | from 0.0520 | from 0.0546 |
1264 | Anguilla | from 0.3291 | from 0.3456 |
1264 | Anguilla (mobile) | 0.3291 | 0.3456 |
1268 | Antigua and Barbuda | from 0.2794 | from 0.2933 |
1268 | Antigua and Barbuda (mobile) | 0.4019 | 0.4220 |
54 | Argentina | from 0.0164 | from 0.0172 |
54 | Argentina (mobile) | from 0.1149 | from 0.1206 |
374 | Armenia | from 0.0979 | from 0.1028 |
374 | Armenia (mobile) | from 0.0968 | from 0.0632 |
297 | Aruba | from 0.0696 | from 0.0731 |
297 | Aruba (mobile) | from 0.2196 | from 0.2306 |
247 | Ascension Island | 1.7594 | 1.8474 |
247 | Ascension Island (mobile) | 1.7594 | 1.8474 |
61 | Australia | from 0.0088 | from 0.0092 |
61 | Australia (mobile) | from 0.0245 | from 0.0257 |
43 | Austria | from 0.1326 | from 0.1392 |
43 | Austria (mobile) | from 0.1331 | from 0.1397 |
994 | Azerbaijan | from 0.2118 | from 0.2224 |
994 | Azerbaijan (mobile) | from 0.2781 | from 0.2920 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|