ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
7 | Abkhazia | from 0.1510 | from 0.1590 |
7 | Abkhazia (mobile) | from 0.2703 | from 0.2845 |
93 | Afghanistan | from 0.2304 | from 0.2426 |
93 | Afghanistan (mobile) | from 0.2203 | from 0.2319 |
355 | Albania | from 0.1814 | from 0.1909 |
355 | Albania (mobile) | from 0.2017 | from 0.2123 |
213 | Algeria | from 0.0791 | from 0.0833 |
213 | Algeria (mobile) | from 0.1755 | from 0.1847 |
1684 | American Samoa | 0.2774 | 0.2920 |
1684 | American Samoa (mobile) | 0.2774 | 0.2920 |
376 | Andorra | 0.0332 | 0.0349 |
376 | Andorra (mobile) | from 0.2487 | from 0.2617 |
244 | Angola | 0.0509 | 0.0536 |
244 | Angola (mobile) | from 0.1336 | from 0.1407 |
1264 | Anguilla | from 0.2368 | from 0.2493 |
1264 | Anguilla (mobile) | 0.2862 | 0.3013 |
1268 | Antigua and Barbuda | from 0.2378 | from 0.2503 |
1268 | Antigua and Barbuda (mobile) | from 0.2378 | from 0.2503 |
54 | Argentina | from 0.0089 | from 0.0094 |
54 | Argentina (mobile) | 0.1948 | 0.2051 |
374 | Armenia | from 0.1492 | from 0.1571 |
374 | Armenia (mobile) | from 0.1475 | from 0.0966 |
297 | Aruba | from 0.1024 | from 0.1078 |
297 | Aruba (mobile) | from 0.2316 | from 0.2438 |
247 | Ascension Island | 0.7534 | 0.7931 |
247 | Ascension Island (mobile) | 0.7534 | 0.7931 |
61 | Australia | from 0.0133 | from 0.0140 |
61 | Australia (mobile) | from 0.0256 | from 0.0270 |
43 | Austria | from 0.1382 | from 0.1455 |
43 | Austria (mobile) | from 0.2029 | from 0.2136 |
994 | Azerbaijan | from 0.2234 | from 0.2351 |
994 | Azerbaijan (mobile) | from 0.3212 | from 0.3381 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|