ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
 |
 |
Outgoing/incoming calls |
 |
 |
SMS/bulk SMS sending |
 |
 |
AON for incoming calls (Caller ID) |
 |
 |
All Comtube services |
|
 |
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
7 | Abkhazia | from 0.1831 | from 0.1922 |
7 | Abkhazia (mobile) | from 0.3555 | from 0.3733 |
93 | Afghanistan | from 0.4195 | from 0.4405 |
93 | Afghanistan (mobile) | from 0.2199 | from 0.2309 |
355 | Albania | from 0.1706 | from 0.1791 |
355 | Albania (mobile) | from 0.1706 | from 0.1791 |
213 | Algeria | from 0.0912 | from 0.0957 |
213 | Algeria (mobile) | from 0.2127 | from 0.2234 |
1684 | American Samoa | 0.0582 | 0.0611 |
1684 | American Samoa (mobile) | 0.0582 | 0.0611 |
376 | Andorra | 0.0514 | 0.0539 |
376 | Andorra (mobile) | from 0.3427 | from 0.3598 |
244 | Angola | 0.1083 | 0.1138 |
244 | Angola (mobile) | from 0.0961 | from 0.1009 |
1264 | Anguilla | from 0.4642 | from 0.4874 |
1264 | Anguilla (mobile) | 0.4642 | 0.4874 |
1268 | Antigua and Barbuda | from 0.5163 | from 0.5421 |
1268 | Antigua and Barbuda (mobile) | 0.5670 | 0.5954 |
54 | Argentina | from 0.0303 | from 0.0318 |
54 | Argentina (mobile) | from 0.1650 | from 0.1732 |
374 | Armenia | from 0.1809 | from 0.1899 |
374 | Armenia (mobile) | from 0.1788 | from 0.1168 |
297 | Aruba | from 0.1286 | from 0.1350 |
297 | Aruba (mobile) | from 0.3097 | from 0.3252 |
247 | Ascension Island | 3.2518 | 3.4144 |
247 | Ascension Island (mobile) | 3.2518 | 3.4144 |
61 | Australia | from 0.0162 | from 0.0170 |
61 | Australia (mobile) | from 0.0345 | from 0.0362 |
43 | Austria | from 0.2053 | from 0.2155 |
43 | Austria (mobile) | from 0.2053 | from 0.2155 |
994 | Azerbaijan | from 0.2987 | from 0.3137 |
994 | Azerbaijan (mobile) | from 0.3922 | from 0.4118 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|